Welcome to Mr. Minch's
MathSpace

Algebra 2 Honors and Algebra 2 On-Level
Unit 1 (Active)
Algebra 2 Honors and Algebra 2 On-Level
Unit 2 (Active)
Algebra 2 Honors and Algebra 2 On-Level
Unit 3 (Inactive)
| Notes | Assignments |
| 3.0 Unit 3 Notes Outline | 3.0 Unit 3 Assignments Outline |
| 3.1 Properties of Exponents | 3.1 Properties of Exponents |
| 3.2 Scientific Notation | 3.2 Scientific Notation |
| 3.3 Addition/Subtraction/Multiplication of Polynomials | 3.3 Addition/Subtraction/Multiplication of Polynomials |
| 3.4 Long Division of Polynomials | 3.4 Long Division of Polynomials |
| 3.5A Factoring by Greatest Common Factor | |
| 3.5B Factoring Difference of Squares | |
| 3.5C Factoring Sum/Difference of Cubes | |
| 3.5D Factoring Simple Trinomials | |
| 3.5E Factoring Advanced Trinomials | |
| 3.5F Factoring by Grouping | 3.5.1 Factoring I |
| 3.5G Simplifying Expressions by Factoring | 3.5.2 Factoring II |
| 3.6 Evaluating and Simplifying Roots | 3.6 Evaluating and Simplifying Roots |
| 3.7 Radical Expressions | 3.7 Radical Expressions |
| 3.8 Rational Exponents | 3.8 Rational Exponents |
| 3.9A Solving Radical Equations | |
| 3.9B Solving Radical Inequalities | 3.9 Radical Equations and Inequalities |
| 3.10 Complex Numbers | 3.10 Complex Numbers |
Algebra 2 Honors and Algebra 2 On-Level
Unit 4 (Inactive)
| Notes | Assignments |
| 4.0 Unit 4 Notes Outline | 4.0 Unit 4 Assignments Outline |
| 4.1 Graphing Quadratic Equations | 4.1 Graphing Quadratic Equations |
| 4.2A Solving Quadratic Equations by Square Roots | |
| 4.2B Using Pythagorean Theorem | 4.2 Solving Quadratic Equations with Square Roots |
| 4.3 Solving Quadratic Equations by Factoring | 4.3 Solving Quadratic Equations by Factoring |
| 4.4 Completing the Square | 4.4 Completing the Square |
| 4.5 The Quadratic Formula | 4.5 The Quadratic Formula |
Algebra 2 Honors and Algebra 2 On-Level
Unit 5 (Inactive)
| Notes | Assignments |
| 5.0 Unit 5 Notes Outline | 5.0 Unit 5 Assignments Outline |
| 5.1 Polynomial Functions (The Basics) | 5.1 Polynomial Basics |
| 5.2 Graphing Polynomial Functions | 5.2 Graphing Polynomial Functions |
| 5.3 Roots and Zeros | 5.3 Roots/Zeros/X-Intercepts |
| 5.4 The Remainder and Factor Theorems | 5.4 The Remainder and Factor Theorems |
| 5.5 The Rational Root Theorem | 5.5 The Rational Root Theorem |
| 5.6 Operations on Functions | 5.6 Operations on Functions |
| 5.7 Inverse Functions | 5.7 Inverse Functions |
| 5.8 Transformations on Functions | 5.8 Transformations on Functions |
Algebra 2 Honors and Algebra 2 On-Level
Unit 6 (Inactive)